Experience the epitome of comfort, prestige & sophistication in this extraordinary residence located within the esteemed Forest Hill community. Crafted in 2017 by the renowned architect Lorne Rose, this custom Danieli home-built masterpiece boasts southern exposure, 4+1 bedrooms, 7 bathrooms, and approximately 8,000 square feet of living area. Set on a sprawling 62 by 266 feet ravine lot, the home seamlessly blends elegance, modern design, and inspirational elements. High ceilings, finest finishes, and a zen-style backyard featuring a yoga station and potting zone, this residence transcends imagination, offering a sanctuary that radiates peace and tranquility. |
Extras: Wolf Integrated M'wave Drawer;2 Miele Dw's;48" Wolf Dble Oven W/6 Burners & Griddle; Vent-A-Hood; Sub-Zero Fridge W/2 Pull Out Drwrs;Sub-Zero Freezer;Sub-Zero Wine Cooler; Wine Cellar.Dancing Studio, Wet Bar & Gym. Security Sym. |
Price | $10,800,000 |
Taxes: | $42894.72 |
Address: | 11 Ridgewood Rd , Toronto, M5P 1T4, Ontario |
Lot Size: | 62.00 x 266.00 (Feet) |
Directions/Cross Streets: | Burton Rd/Bathurst St |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, W/O |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Circular |
Drive Parking Spaces: | 8 |
Pool: | None |
Property Features: | Cul De Sac, Fenced Yard, Park, Ravine, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON BARRY COHEN HOMES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Forest Hill South |
Style: | 2-Storey |
Lot Size: | 62.00 x 266.00(Feet) |
Approximate Age: | |
Tax: | $42,894.72 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 7 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |