Absolutely Gorgeous Fully, Newly & Wonderfully Renovated 2 Storey Detached House Nestled In Highly In Highly Sought After Bloor West/Runnymede Neighbourhood! This 4+1 Bedrooms and 5 Baths Home Welcomes You With High Moulded Ceilings, Spacious and Practical Open Concept Layout and So Much More. Perfect Home for any Family With Over 3000sqft of Total Living Space and A Spacious Finished Basement with Separate Entrance to Either Use for Guests or Potential Rental Income. |
Price | $1,799,000 |
Taxes: | $4904.00 |
Assessment Year: | 2023 |
Address: | 11 Morland Rd , Toronto, M6S 2M7, Ontario |
Lot Size: | 23.00 x 110.00 (Feet) |
Directions/Cross Streets: | Windermere and Dundas |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Fin W/O |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front, Stucco/Plaster |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP OLD MILL REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Runnymede-Bloor West Village |
Style: | 2-Storey |
Lot Size: | 23.00 x 110.00(Feet) |
Approximate Age: | |
Tax: | $4,904 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 5 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |