Bright Stunning Custom-Built Luxury Home nestled on a quiet tree-lined street in the heart of Mimico, this home offers the perfect blend of urban convenience and suburban tranquility.The 35x137 ft lot is meticulously landscaped, creating a private retreat for you and your family. Over 3700 sqft Living Space With 2500+Sqft of above-ground living space flooded with natural light.The spacious living room seamlessly flows into the dining area.The kitchen features a central island, quartz counters, and top-of-the-line stainless steel appliances. The master bedroom boasts a luxurious 5-piece ensuite with heated floors. Multiple bedrooms provide ample space for family, guests, or a home office. Pot lights throughout, Two Skylights & Built-in speakers. ********Separate entrance for the basement unit for extra cash flow!!!!!! |
Price | $2,099,000 |
Taxes: | $8868.11 |
Address: | 21 Harold St , Toronto, M8Z 3R4, Ontario |
Lot Size: | 35.07 x 137.72 (Feet) |
Directions/Cross Streets: | Royal York/Judson |
Rooms: | 11 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Sep Entrance, Walk-Up |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Fenced Yard, Library, Place Of Worship, Public Transit, Rec Centre, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SMART SOLD REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mimico |
Style: | 2-Storey |
Lot Size: | 35.07 x 137.72(Feet) |
Approximate Age: | 0-5 |
Tax: | $8,868.11 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |