**Location-Location-Location-Close To Yonge/Sheppard Subway(5 Mins Walking Distance) Best prime land-Fully top to bottom renovated to Live/Rent for Family/Investors to build a dream home in hi-demand/desirable location.**Premium Land50X117.66Ft Land(POTENTIAL SEVERANCE Opportunity) & Surrounded By Luxury Custom-Built New Homes* Step into luxury with this fully renovated home that feels like a new spaceship, just moments away from Yonge and Sheppard subway station. Featuring the best schools in Toronto nearby, this property boasts huge windows, high-end kitchen appliances, separate laundry for both the basement and main floor, all nestled on a large lot with a spacious backyard. Don't miss out on this modern oasis. 3K+ income from lower unit option to keep. |
Extras: Stainless Steel Appliances.Fridge, stove,Microwave, High End brand dishwasher, washer, dryer, electrical light fixtures, All window coverings. |
Price | $2,288,000 |
Taxes: | $8490.91 |
Address: | 120 Harlandale Ave , Toronto, M2N 7P3, Ontario |
Lot Size: | 50.00 x 117.66 (Feet) |
Directions/Cross Streets: | Yonge Sheppard |
Rooms: | 8 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment, Finished |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Property Features: | Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RED ROSE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Lansing-Westgate |
Style: | 1 1/2 Storey |
Lot Size: | 50.00 x 117.66(Feet) |
Approximate Age: | |
Tax: | $8,490.91 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |