2 Bedroom Plus Den (961 Sqf Unit *The Biggest 2+1 Model In The Building*), 2 Full Washroom, Tandem Parking Fits 2 Regular Sized Cars, 1 Underground Locker, Versatile Den Can Be Used As Formal Dining Or Home-Office (But It Will Not Work Nice As A Spare Bedroom), Granite Kitchen Countertop, Very Bright Corner Unit, L-Shape Balcony (Amazing Views), Walk-In Closet In Master Bedroom, Ensuite Laundry With Modern Full Load Washer & Dryer, March-3-2025 Occupancy, Next To 3-Acres City Park, Looking For Triple-A Tenant, No Pets/Smoking, Tenant Pays Hydro/Cable-Tv, Building Access To 3-Acres City Park, Steps From Square One Shopping Mall, Sheridan College, Living Arts Centre, Restaurants, Cinemas, Bus Terminal, Go Bus Station, Public Transportation |
Extras: Stainless Steel (Fridge, Stove, B/I Microwave, B/I Dishwasher), Washer/Dryer, Existing Window Coverings, Building Facilities Include Indoor Pool, Steam Rooms, Hot Tub, Gym, Bbq Terrace, 38th Floor Lounge, 24-Hours Concierge, Visitor Parking |
Price | $3,000 |
Address: | 388 Prince Of Wales Dr , Unit 709, Mississauga, L5B 0A1, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCC |
Level | 7 |
Unit No | 9 |
Locker No | 92 |
Directions/Cross Streets: | Confederation Pkwy / Prince of Wales Drive |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | 68 |
Parking Type: | Owned |
Legal Description: | Tandem P1-68 |
Park #2 | |
Parking Spot: | 68 |
Parking Type: | Owned |
Legal Description: | Tandem P1-68 |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | N |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Concierge, Guest Suites, Gym, Indoor Pool, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Arts Centre, Library, Park, Public Transit, Rec Centre, School |
CAC Included: | Y |
Water Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CITY CENTRE REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |
Air Conditioning: | |
Pool: |