Location! Prime Area At Yonge/Finch. Rare Opportunity To Own This Renovated Restaurant With Basement InYonge And Finch Area. One Of The Best Exposure Buildings. Fully Equipped Kitchen In Basement With FoodElevator. 16ft Commercial Exhaust Hood. With Walk-in Cooler & Freezer. Lost Of Take Out And Dine In Customers. Parking AT The Rear LLBO 26 Seats. Convenient Access To Shopping, Dining, And Public Transportation. |
Extras: Rent $11,444/ Monthly (Include Tmi , Hst ), Lease Term Till April 30th 2027 With Renewal. |
Price | $138,000 |
Taxes: | $0.00 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 5287 Yonge St , Unit 2, Toronto, M2N 5R3, Ontario |
Apt/Unit: | 2 |
Postal Code: | M2N 5R3 |
Province/State: | Ontario |
Directions/Cross Streets: | Yonge & Finch |
Category: | Without Property |
Use: | Restaurant |
Total Area: | 1442.00 |
Total Area Code: | Sq Ft |
Retail Area: | 721 |
Retail Area Code: | Sq Ft |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 11-22 |
Employees #: | 4 |
Seats: | 26 |
LLBO: | Y |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Willowdale East |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |