Professionally Fully Finished Unit With 3 Separate Self Contained Units ( 210-A With 2 Offices, 210-B 1 Office, 210-C with 2 offices, Each Unit With Reception & Small Kitchenette! Located In A Very Busy Plaza At Airport Rd And Drew Rd, Lots Of Parking And Foot Traffic... Excellent Maximum Visibility. Three Big Windows For Signage* Facing Drew Rd, All Units Are Currently Leased, Buyer To Take Over the Leases. |
Price | $939,300 |
Taxes: | $12003.00 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 2970 Drew Rd , Unit 210, Mississauga, L4T 0A7, Ontario |
Apt/Unit: | 210 |
Postal Code: | L4T 0A7 |
Province/State: | Ontario |
Legal Description: | Pscp 884 Level 2 Unit 10 |
Directions/Cross Streets: | Derry Rd. & Airport Rd. |
Category: | Office |
Use: | Professional Office |
Building Percentage: | N |
Total Area: | 1565.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 100 |
Office/Appartment Area Code: | % |
Retail Area: | 0 |
Retail Area Code: | % |
Area Influences: | Major Highway Public Transit |
Sprinklers: | Y |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | |
Tax: | $12,003 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |