Prime 2-storey mixed-use Commercial/ Residential investment opportunity in the heart of Leaside and on the best block on Bayview between Manor and Millwood. Deep Lot With 4 car parking, Currently occupied by a AAA Tenant uses approx. 1600 sf includes Main floor Retail and Finished basement for food prep and storage area; includes 2 car parking; leased to 2029 with an additional 5 yr renewal option; 2nd fl currently tenanted approx. 830 sf and reno'd 2012 includes 2 bdrms, 1 bath; ensuite laundry, 2 egress, 2 car parking. Highly desirable location with New Condo & Commercial Developments Nearby Creating High Foot Traffic. Enjoy Restaurants, Shopping, Cafes, and steps from future L.R.T Station and TTC. |
Price | $1,995,000 |
Taxes: | $20169.00 |
Address: | 1629 Bayview Ave , Toronto, M4G 3B5, Ontario |
Lot Size: | 17.37 x 120.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Bayview and Manor |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 3 |
Family Room: | N |
Basement: | Finished |
Property Type: | Store W/Apt/Office |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Water |
Central Air Conditioning: | Other |
Laundry Level: | Upper |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HARVEY KALLES REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Store W/Apt/Office |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Leaside |
Style: | 2-Storey |
Lot Size: | 17.37 x 120.00(Feet) |
Approximate Age: | |
Tax: | $20,169 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |